<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text My Patients &#187; Industry News</title>
	<atom:link href="http://textmypatients.com/blog/tag/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://textmypatients.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 Dec 2009 03:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Marketing Industry News</title>
		<link>http://textmypatients.com/blog/16/mobile-marketing-industry-news/</link>
		<comments>http://textmypatients.com/blog/16/mobile-marketing-industry-news/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 02:34:37 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Mobile Marketing Industry News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Industry]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://textmypatients.com/blog/?p=16</guid>
		<description><![CDATA[Mobile upsets TV in Super Bowl marketing showdown  - Brands such as Chevy and Pepsi scored their own touchdowns during yesterday’s Super Bowl game with second-screen experiences that took advantage of the growing number of football fans who engaged with their mobile devices while they watched the game on television.Is Google doing enough to [...]]]></description>
			<content:encoded><![CDATA[<p><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/b1LFkyzFxng/12041.html" title="Brands such as Chevy and Pepsi scored their own touchdowns during yesterday’s Super Bowl game with second-screen experiences that took advantage of the growing number of football fans who engaged with their mobile devices while they watched the game on television.">Mobile upsets TV in Super Bowl marketing showdown </a></span> - Brands such as Chevy and Pepsi scored their own touchdowns during yesterday’s Super Bowl game with second-screen experiences that took advantage of the growing number of football fans who engaged with their mobile devices while they watched the game on television.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/b1LFkyzFxng" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/AFtTQQSr4es/12049.html" title="Google is attempting to address the reportedly growing problem of malware on Android with a newly announced service called Bouncer that automatically scans Android for malware. However, the step – while one that Google needed to take – may not be enough to deal with the problem.">Is Google doing enough to address Android security issues? </a></span> - Google is attempting to address the reportedly growing problem of malware on Android with a newly announced service called Bouncer that automatically scans Android for malware. However, the step – while one that Google needed to take – may not be enough to deal with the problem.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/AFtTQQSr4es" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/JnUgW6wWflM/12039.html" title="Dove is running Valentine’s Day-themed mobile ads as a way to bolster holiday sales of the sweet treats.">Dove sweetens mobile strategy with ad campaign</a></span> - Dove is running Valentine’s Day-themed mobile ads as a way to bolster holiday sales of the sweet treats.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/JnUgW6wWflM" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/fB5zdKrhqdE/12050.html" title="Mobile Commerce Daily today - What to expect on the forefront of mobile commerce-enabled advertising; QVC’s fast response times in mobile make it a leader: report.">What to expect on the forefront of mobile commerce-enabled advertising - Mobile Commerce Daily</a></span> - Mobile Commerce Daily today - What to expect on the forefront of mobile commerce-enabled advertising; QVC’s fast response times in mobile make it a leader: report.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/fB5zdKrhqdE" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/xeraHkuk71k/12038.html" title="International carmaker Kia is proving that mobile plays a crucial role in its marketing with a multifaceted campaign that includes mobile Web, advertising and applications.">Kia elevates brand via 360-degree mobile strategy</a></span> - International carmaker Kia is proving that mobile plays a crucial role in its marketing with a multifaceted campaign that includes mobile Web, advertising and applications.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/xeraHkuk71k" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/diM1GMU35-0/12043.html" title="Singer Taylor Swift has partnered with Macy’s to promote her debut fragrance via a new campaign that includes a mobile augmented reality application.">Taylor Swift, Macy’s use mobile to engage fans with new fragrance launch</a></span> - Singer Taylor Swift has partnered with Macy’s to promote her debut fragrance via a new campaign that includes a mobile augmented reality application.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/diM1GMU35-0" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/GivQVyeg1JY/12047.html" title="Today in luxury marketing - Mobile-optimized luxury automaker sites allow integration with other mobile marketing; BCG study outlines best practice for digital marketing success.">Mobile-optimized luxury automaker sites allow integration with other mobile marketing - Luxury Daily</a></span> - Today in luxury marketing - Mobile-optimized luxury automaker sites allow integration with other mobile marketing; BCG study outlines best practice for digital marketing success.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/GivQVyeg1JY" height="1" width="1"/></li><li><span class="rssLinkListItemTitle"><a href="http://feeds.mobilemarketer.com/~r/homepage-news/~3/U3Vxe2Pgg7c/12046.html" title="By Gary SchwartzShoppers are natively an impulse consumer. They buy, in what retailers call, “5 by 5” (five seconds by five feet). At home they may write out lengthy shopping lists and do hours of research on products, but in the store, 80 percent of their basket is full of products bought on pu">Clienteling: The fast shopper in a slow store</a></span> - By <a href="http://www.impactmobile.com/" target="_new">Gary Schwartz</a><p>Shoppers are natively an impulse consumer. They buy, in what retailers call, “5 by 5” (five seconds by five feet). At home they may write out lengthy shopping lists and do hours of research on products, but in the store, 80 percent of their basket is full of products bought on pure impulse.<img src="http://feeds.feedburner.com/~r/homepage-news/~4/U3Vxe2Pgg7c" height="1" width="1"/></li></p>
]]></content:encoded>
			<wfw:commentRss>http://textmypatients.com/blog/16/mobile-marketing-industry-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

